Captain Howey B53
Venue: The Captain Howey
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Dave Topper | 0 | 2 | 17% | 2 | 6% | 2 | 0 | 100.0% |
John Davis | 0 | 2 | 17% | 7 | 19% | 6 | 1 | 85.7% |
Tom Aflatt | 0 | 10 | 83% | 32 | 89% | 22 | 10 | 68.8% |
Brad Bennett | 0 | 12 | 100% | 40 | 100% | 25 | 15 | 62.5% |
Daryl Stickel | 0 | 2 | 17% | 5 | 14% | 3 | 2 | 60.0% |
Rick Neilson | 0 | 8 | 67% | 23 | 64% | 13 | 10 | 56.5% |
Dion Deacon | 0 | 7 | 58% | 19 | 53% | 10 | 9 | 52.6% |
Ross Tillson | 0 | 11 | 92% | 31 | 86% | 14 | 17 | 45.2% |
Steve Dean | 0 | 12 | 100% | 29 | 81% | 11 | 18 | 37.9% |
Luke Arter | 0 | 2 | 17% | 4 | 11% | 0 | 4 | 0.0% |
Fixtures & Results
10/05/10 | Division Two | Captain Howey A | 8 - 8 | Captain Howey B | |||
17/05/10 | Division Two | Captain Howey B | 12 - 4 | Bell Inn | |||
07/06/10 | Division Two | Walnut Tree | 3 - 13 | Captain Howey B | |||
14/06/10 | Division Two | The Ship Hotel B | 12 - 4 | Captain Howey B | |||
21/06/10 | Division Two | Captain Howey B | v | BYE | |||
28/06/10 | Division Two | Captain Howey B | 10 - 6 | Newchurch S.C. | |||
05/07/10 | Division Two | The Ship Hotel A | 7 - 9 | Captain Howey B | |||
19/07/10 | Division Two | Captain Howey B | 8 - 8 | Captain Howey A | |||
26/07/10 | Division Two | Bell Inn | 8 - 8 | Captain Howey B | |||
02/08/10 | Division Two | Captain Howey B | 10 - 6 | Walnut Tree | |||
16/08/10 | Division Two | Captain Howey B | 5 - 11 | The Ship Hotel B | |||
23/08/10 | Division Two | BYE | v | Captain Howey B | |||
06/09/10 | Division Two | Newchurch S.C. | 8 - 8 | Captain Howey B | |||
13/09/10 | Division Two | Captain Howey B | 11 - 5 | The Ship Hotel A |
Previous Seasons
53 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
The Ship Hotel B | 12 | 11 | 1 | 0 | 148 |
Captain Howey B | 12 | 6 | 4 | 2 | 122 |
Bell Inn | 12 | 7 | 2 | 3 | 115 |
The Ship Hotel A | 12 | 3 | 3 | 6 | 95 |
Newchurch S.C. | 12 | 3 | 5 | 4 | 93 |
Captain Howey A | 12 | 2 | 4 | 6 | 84 |
Walnut Tree | 12 | 0 | 1 | 11 | 68 |
52 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Plough Inn | 13 | 11 | 0 | 2 | 139 |
Bell Inn | 13 | 10 | 0 | 3 | 138 |
Captain Howey B | 13 | 7 | 1 | 5 | 128 |
White Horse | 13 | 6 | 2 | 5 | 107 |
The Ship Hotel | 13 | 3 | 3 | 7 | 106 |
Newchurch S.C. B | 13 | 4 | 2 | 7 | 100 |
Captain Howey A | 7 | 3 | 0 | 4 | 58 |
Walnut Tree | 13 | 0 | 2 | 11 | 51 |
51 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Marlie Farm | 14 | 11 | 0 | 3 | 158 |
Bailiffs Sergeant B | 14 | 10 | 2 | 2 | 152 |
White Horse | 14 | 7 | 2 | 5 | 134 |
Captain Howey A | 14 | 6 | 2 | 6 | 128 |
Captain Howey B | 14 | 8 | 1 | 5 | 128 |
Newchurch S.C. B | 14 | 6 | 1 | 7 | 116 |
The Ship Hotel | 14 | 2 | 1 | 11 | 95 |
Walnut Tree | 14 | 1 | 1 | 12 | 86 |