Farriers Arms2007 - 2008 (Winter), Division Two
Venue: Farriers Arms
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Alan Hook | 0 | 2 | 17% | 5 | 14% | 5 | 0 | 100.0% |
Roy McCann | 0 | 1 | 8% | 3 | 8% | 3 | 0 | 100.0% |
Kyle Bryant | 0 | 1 | 8% | 1 | 3% | 1 | 0 | 100.0% |
James Yerrall | 0 | 9 | 75% | 27 | 75% | 24 | 3 | 88.9% |
Steve Ruseell | 0 | 4 | 33% | 10 | 28% | 8 | 2 | 80.0% |
Dan Morrison | 0 | 12 | 100% | 37 | 100% | 28 | 9 | 75.7% |
Andy James | 0 | 12 | 100% | 38 | 100% | 28 | 10 | 73.7% |
Amy Beauchamp | 0 | 5 | 42% | 15 | 42% | 11 | 4 | 73.3% |
Kenny Sharpe | 0 | 12 | 100% | 36 | 100% | 25 | 11 | 69.4% |
Phil Hunter | 0 | 7 | 58% | 20 | 56% | 12 | 8 | 60.0% |
Fixtures & Results
17/09/07 | Division Two | Plough Inn A | 2 - 14 | Farriers Arms | |||
24/09/07 | Division Two | Farriers Arms | 11 - 5 | Ocean Inn B | |||
08/10/07 | Division Two | BYE | v | Farriers Arms | |||
15/10/07 | Division Two | Farriers Arms | 11 - 5 | Bailiffs Sergeant B | |||
29/10/07 | Division Two | Newchurch S.C. B | 1 - 15 | Farriers Arms | |||
05/11/07 | Division Two | Farriers Arms | 14 - 2 | Walnut Tree | |||
19/11/07 | Division Two | Warren B | 6 - 10 | Farriers Arms | |||
03/12/07 | Division Two | Farriers Arms | 11 - 5 | Plough Inn A | |||
10/12/07 | Division Two | Ocean Inn B | 7 - 9 | Farriers Arms | |||
07/01/08 | Division Two | Farriers Arms | v | BYE | |||
14/01/08 | Division Two | Bailiffs Sergeant B | 2 - 14 | Farriers Arms | |||
28/01/08 | Division Two | Farriers Arms | 13 - 3 | Newchurch S.C. B | |||
04/02/08 | Division Two | Walnut Tree | 3 - 13 | Farriers Arms | |||
18/02/08 | Division Two | Farriers Arms | 10 - 6 | Warren B |
Previous Seasons
49 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Farriers Arms | 10 | 9 | 1 | 0 | 136 |
Bailiffs Sergeant A | 10 | 4 | 2 | 4 | 98 |
Newchurch S.C. A | 10 | 6 | 1 | 3 | 95 |
Bell Inn B | 10 | 4 | 1 | 5 | 87 |
Bell Inn | 10 | 4 | 1 | 5 | 82 |
Royal British Legion | 10 | 0 | 0 | 10 | 42 |
2007 - 2008 (Winter) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Farriers Arms | 12 | 12 | 0 | 0 | 169 |
Ocean Inn B | 12 | 7 | 3 | 2 | 124 |
Walnut Tree | 12 | 6 | 0 | 6 | 100 |
Warren B | 12 | 4 | 1 | 7 | 100 |
Bailiffs Sergeant B | 12 | 4 | 1 | 7 | 93 |
Plough Inn A | 12 | 2 | 2 | 8 | 89 |
Newchurch S.C. B | 12 | 3 | 1 | 8 | 81 |
2006 - 2007 (Winter) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Rose and Crown | 12 | 9 | 0 | 3 | 133 |
Levin C | 12 | 7 | 3 | 2 | 132 |
Bailiffs Sergeant B | 12 | 5 | 4 | 3 | 111 |
Warren B | 12 | 5 | 2 | 5 | 102 |
Plough Inn A | 12 | 3 | 2 | 7 | 96 |
White Horse | 12 | 0 | 3 | 9 | 79 |
Farriers Arms | 12 | 3 | 6 | 3 | 77 |
1999 - 2000 (Winter) | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Kings Head | 12 | 10 | 0 | 2 | 128 |
White Horse A | 12 | 8 | 0 | 4 | 104 |
Warren | 12 | 6 | 0 | 6 | 91 |
Six Bells A | 12 | 6 | 0 | 6 | 89 |
Farriers Arms | 12 | 5 | 0 | 7 | 87 |
Walnut Tree A | 12 | 4 | 0 | 8 | 87 |
White Horse D | 12 | 3 | 0 | 9 | 84 |