Tables2007 (Summer), Premier Division

League Tables

Premier Division
POS P W D L F A +/- PTS
1 Levin A 14 12 2 0 159 65 0 185
2 Bell X 14 10 2 2 147 77 0 169
3 Levin B 14 9 1 4 136 88 0 155
4 Ocean Inn 14 6 3 5 127 97 0 142
5 Dukes Head B 14 7 2 5 118 106 0 134
6 Warren A 14 3 2 9 85 139 0 93
7 Bailiffs Sergeant A 14 3 0 11 62 162 0 68
8 Newchurch S.C. A 14 0 0 14 62 162 -8 54

Player Statistics (Qualified)

Premier Division
POS Player Team M M% P P% W L W%
1 John Barbieri Levin A 13 93% 38 90% 33 5 86.8%
2 Scott Hanson Bell X 8 57% 28 67% 24 4 85.7%
3 Richard Webb Levin A 12 86% 39 93% 32 7 82.1%
4 Marc Brazier Ocean Inn 13 93% 47 100% 37 10 78.7%
5 Gary Sharp Levin A 14 100% 43 100% 33 10 76.7%
6 Frank Sargent Bell X 12 86% 36 86% 26 10 72.2%
7 Kevin Miles Levin B 11 79% 34 81% 24 10 70.6%
8 Jon Bayford Levin A 13 93% 37 88% 26 11 70.3%
9 Guy Ruddy Bell X 14 100% 43 100% 30 13 69.8%
10 Kevin Bennett Levin B 14 100% 38 90% 25 13 65.8%
11 Darren Dowsey Dukes Head B 12 86% 34 81% 22 12 64.7%
12 Terry Wilson Levin B 12 86% 38 90% 24 14 63.2%
13 Gary Seare Levin B 13 93% 36 86% 22 14 61.1%
14 Mark Hunter Bell X 13 93% 38 90% 23 15 60.5%
15 Dave Wood-Brignall Levin B 14 100% 41 98% 24 17 58.5%
16 James Sargent Bell X 14 100% 36 86% 21 15 58.3%
17 James Webb Dukes Head B 14 100% 43 100% 25 18 58.1%
18 Mitchell Clarke Dukes Head B 10 71% 30 71% 17 13 56.7%
19 Mikey Barton Ocean Inn 14 100% 42 100% 23 19 54.8%
20 Roy Lambourne Ocean Inn 14 100% 42 100% 23 19 54.8%
21 David Clarke Dukes Head B 14 100% 41 98% 22 19 53.7%
22 Conrad Gorham Levin A 14 100% 43 100% 22 21 51.2%
23 R Howes Dukes Head B 13 93% 36 86% 18 18 50.0%
24 Bob Woolcombe Bell X 14 100% 40 95% 20 20 50.0%
25 Darren Madden Bailiffs Sergeant A 13 93% 45 100% 22 23 48.9%
26 Gary Searles Ocean Inn 12 86% 35 83% 17 18 48.6%
27 Martin Hughes Warren A 14 100% 45 100% 21 24 46.7%
28 Pete Vickerman Ocean Inn 13 93% 37 88% 17 20 45.9%
29 Dean Masey Warren A 14 100% 46 100% 21 25 45.7%
30 Clive Owen Newchurch S.C. A 10 71% 31 74% 13 18 41.9%
31 John McDermott Warren A 13 93% 40 95% 15 25 37.5%
32 Bruce Waitson Newchurch S.C. A 10 71% 34 81% 11 23 32.4%
33 James Brennand Newchurch S.C. A 13 93% 44 100% 14 30 31.8%
34 Cliff Gooding Bailiffs Sergeant A 12 86% 37 88% 10 27 27.0%
35 Bob Yeames-Smith Warren A 13 93% 39 93% 10 29 25.6%
36 Kevin Head Newchurch S.C. A 14 100% 44 100% 9 35 20.5%
37 Matt Bishop Newchurch S.C. A 11 79% 35 83% 7 28 20.0%
38 Reg Harper Bailiffs Sergeant A 12 86% 34 81% 6 28 17.6%
39 Jackie Bayford Bailiffs Sergeant A 12 86% 29 69% 3 26 10.3%
40 Rose Robinson Bailiffs Sergeant A 14 100% 41 98% 4 37 9.8%

Dish Statistics

Player Team Played Dish %
Kevin Miles Levin B 34 4 11.8%
Scott Hanson Bell X 28 3 10.7%
Richard Webb Levin A 39 3 7.7%
Guy Ruddy Bell X 43 3 7.0%
Frank Sargent Bell X 36 2 5.6%
Terry Wilson Levin B 38 2 5.3%
Mark Hunter Bell X 38 2 5.3%
Marc Brazier Ocean Inn 47 2 4.3%
D Robinson Bailiffs Sergeant A 4 1 25.0%
Dean W Petty Dukes Head A 25 1 4.0%
Jason Buss Dukes Head A 26 1 3.8%
Clive Owen Newchurch S.C. A 31 1 3.2%
Ian Jackman City of London A 31 1 3.2%
Jon Bayford Levin A 37 1 2.7%
John Barbieri Levin A 38 1 2.6%
Kevin Bennett Levin B 38 1 2.6%
Roy Lambourne Ocean Inn 42 1 2.4%
Gary Sharp Levin A 43 1 2.3%