Fleur de Lis2005 - 2006 (Winter), Division One
Venue: Fleur de Lis
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Stuart Read | 0 | 1 | 6% | 3 | 6% | 2 | 1 | 66.7% |
Darren Read | 0 | 15 | 94% | 49 | 100% | 32 | 17 | 65.3% |
Kevin Gausden | 0 | 16 | 100% | 51 | 100% | 32 | 19 | 62.7% |
Derek Read | 0 | 15 | 94% | 49 | 100% | 29 | 20 | 59.2% |
John Hickman | 0 | 13 | 81% | 41 | 85% | 22 | 19 | 53.7% |
Lew Denman | 0 | 16 | 100% | 51 | 100% | 23 | 28 | 45.1% |
Lil Denham | 0 | 1 | 6% | 3 | 6% | 1 | 2 | 33.3% |
Marina Denman | 0 | 3 | 19% | 9 | 19% | 2 | 7 | 22.2% |
Fixtures & Results
26/09/05 | Division One | Fleur de Lis | 8 - 8 | Royal British Leg B | |||
03/10/05 | Division One | Plough Inn | 6 - 10 | Fleur de Lis | |||
10/10/05 | Division One | Fleur de Lis | 9 - 7 | Newchurch S.C. B | |||
17/10/05 | Division One | Walnut Tree | 5 - 11 | Fleur de Lis | |||
24/10/05 | Team KO | Fleur de Lis | 3 - 8 | Dukes Head B | |||
31/10/05 | Division One | BYE | v | Fleur de Lis | |||
14/11/05 | Division One | Bailiffs Sergeant B | 10 - 6 | Fleur de Lis | |||
21/11/05 | Division One | Newchurch S.C. A | 9 - 7 | Fleur de Lis | |||
28/11/05 | Division One | Fleur de Lis | 9 - 7 | Bailiffs Sergeant A | |||
05/12/05 | Division One | Fleur de Lis | 9 - 7 | Warren B | |||
19/12/05 | Division One | Royal British Leg B | 11 - 5 | Fleur de Lis | |||
09/01/06 | Division One | Fleur de Lis | 8 - 8 | Plough Inn | |||
23/01/06 | Division One | Newchurch S.C. B | 8 - 8 | Fleur de Lis | |||
06/02/06 | Division One | Fleur de Lis | 8 - 8 | Walnut Tree | |||
13/02/06 | Division One | Fleur de Lis | v | BYE | |||
27/02/06 | Division One | Fleur de Lis | 13 - 3 | Bailiffs Sergeant B | |||
13/03/06 | Division One | Fleur de Lis | 9 - 7 | Newchurch S.C. A | |||
20/03/06 | Division One | Bailiffs Sergeant A | 4 - 12 | Fleur de Lis | |||
03/04/06 | Division One | Warren B | 5 - 11 | Fleur de Lis |
Previous Seasons
2005 - 2006 (Winter) | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Newchurch S.C. A | 16 | 12 | 1 | 3 | 190 |
Royal British Leg B | 16 | 10 | 4 | 2 | 170 |
Fleur de Lis | 16 | 9 | 4 | 3 | 165 |
Bailiffs Sergeant A | 16 | 10 | 1 | 5 | 162 |
Walnut Tree | 16 | 7 | 2 | 7 | 133 |
Newchurch S.C. B | 16 | 3 | 6 | 7 | 129 |
Bailiffs Sergeant B | 16 | 5 | 3 | 8 | 128 |
Plough Inn | 16 | 3 | 2 | 11 | 118 |
Warren B | 16 | 1 | 1 | 14 | 101 |
2005 (Summer) | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin C | 14 | 12 | 1 | 1 | 166 |
White Horse | 14 | 8 | 2 | 4 | 137 |
Newchurch S.C. A | 14 | 7 | 2 | 5 | 132 |
Bailiffs Sergeant | 14 | 5 | 3 | 6 | 123 |
Fleur de Lis | 14 | 5 | 2 | 7 | 118 |
Walnut Tree | 14 | 3 | 4 | 7 | 112 |
Newchurch S.C. B | 14 | 3 | 3 | 8 | 108 |
Plough Inn | 14 | 2 | 5 | 7 | 88 |
2004 - 2005 (Winter) | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Warren A | 12 | 9 | 2 | 1 | 145 |
Plough Inn | 12 | 7 | 3 | 2 | 120 |
Walnut Tree | 12 | 5 | 2 | 5 | 109 |
Bailiffs Sergeant | 12 | 6 | 2 | 4 | 108 |
Fleur de Lis | 12 | 5 | 1 | 6 | 105 |
Newchurch S.C. B | 12 | 3 | 1 | 8 | 92 |
Bonny Cravat | 12 | 1 | 1 | 10 | 76 |
2004 (Summer) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Fleur de Lis | 12 | 8 | 3 | 1 | 136 |
Walnut Tree | 12 | 6 | 2 | 4 | 117 |
Royal British Leg B | 12 | 7 | 3 | 2 | 115 |
Warren B | 12 | 5 | 1 | 6 | 104 |
Newchurch S.C. A | 12 | 3 | 1 | 8 | 95 |
Blue Anchor | 12 | 4 | 0 | 8 | 94 |
New Inn | 12 | 4 | 0 | 8 | 84 |