Tables2004 (Summer)

League Tables

Premier Division
POS P W D L F A +/- PTS
1 Royal British Leg A 12 9 1 2 122 70 0 141
2 Levin A 12 7 1 4 121 71 0 136
3 Star Inn 12 10 1 1 115 77 -3 133
4 Ocean Inn 12 4 1 7 96 96 0 105
5 Levin B 12 3 2 7 86 106 0 94
6 Warren A 12 3 1 8 67 125 -3 71
7 Plough Inn B 12 1 3 8 65 127 -16 54

Division One
POS P W D L F A +/- PTS
1 Dukes Head B 12 12 0 0 135 57 -6 153
2 Dukes Head A 12 8 1 3 112 80 0 129
3 Bailiffs Sergeant 12 5 3 4 96 96 0 109
4 Newchurch S.C. B 12 4 4 4 94 98 0 106
5 Bonny Cravat B 12 4 2 6 85 107 -8 87
6 Bonny Cravat A 12 1 1 10 78 114 0 81
7 Plough Inn A 12 2 1 9 72 120 0 77

Division Two
POS P W D L F A +/- PTS
1 Fleur de Lis 12 8 3 1 117 75 0 136
2 Walnut Tree 12 6 2 4 103 89 0 117
3 Royal British Leg B 12 7 3 2 101 91 -3 115
4 Warren B 12 5 1 6 93 99 0 104
5 Newchurch S.C. A 12 3 1 8 88 104 0 95
6 Blue Anchor 12 4 0 8 86 106 0 94
7 New Inn 12 4 0 8 84 108 -8 84

Player Statistics (Qualified)

Premier Division
POS Player Team M M% P P% W L W%
1 Guy Ruddy Star Inn 11 92% 37 100% 30 7 81.1%
2 Darren Stocker Royal British Leg A 12 100% 39 100% 29 10 74.4%
3 Bob Woolcombe Royal British Leg A 12 100% 41 100% 28 13 68.3%
4 Gary Sharp Levin A 11 92% 37 100% 24 13 64.9%
5 Conrad Gorham Levin A 12 100% 37 100% 24 13 64.9%
6 R Howes Star Inn 9 75% 25 69% 16 9 64.0%
7 James Sargent Royal British Leg A 12 100% 39 100% 24 15 61.5%
8 Kevin Giles Star Inn 11 92% 31 86% 19 12 61.3%
9 John Morland Levin A 12 100% 38 100% 23 15 60.5%
10 Terry Wilson Levin B 11 92% 38 100% 23 15 60.5%
11 Duncan Greenstreet Royal British Leg A 12 100% 35 97% 21 14 60.0%
12 Abdul Ahmed Ocean Inn 11 92% 37 100% 22 15 59.5%
13 Jason Buss Star Inn 10 83% 29 81% 17 12 58.6%
14 Eric Robinson Levin A 11 92% 31 86% 18 13 58.1%
15 Gary Seare Levin B 10 83% 33 92% 19 14 57.6%
16 Roy Lambourne Ocean Inn 12 100% 35 97% 20 15 57.1%
17 Brian Cummings Levin A 10 83% 30 83% 17 13 56.7%
18 Liam Marshall Plough Inn B 10 83% 34 94% 18 16 52.9%
19 Paul Jessop Ocean Inn 11 92% 38 100% 19 19 50.0%
20 Steve Knight Warren A 12 100% 37 100% 18 19 48.6%
21 Martin Hughes Warren A 12 100% 37 100% 18 19 48.6%
22 Aaron Cardwell Star Inn 9 75% 26 72% 11 15 42.3%
23 Ernie Miles Royal British Leg A 11 92% 29 81% 12 17 41.4%
24 James Lamb Ocean Inn 12 100% 35 97% 14 21 40.0%
25 Kevin Bennett Levin B 9 75% 28 78% 11 17 39.3%
26 Dean Masey Warren A 12 100% 36 100% 14 22 38.9%
27 Steve Cavanagh Plough Inn B 10 83% 34 94% 13 21 38.2%
28 Martyn Button Levin B 11 92% 35 97% 13 22 37.1%
29 Frank Somers Levin B 11 92% 33 92% 11 22 33.3%
30 John McDermott Warren A 12 100% 36 100% 7 29 19.4%
31 Terry Linford Plough Inn B 9 75% 27 75% 3 24 11.1%

Division One
POS Player Team M M% P P% W L W%
1 J Sampson Dukes Head A 12 100% 28 78% 24 4 85.7%
2 Darren Dowsey Dukes Head B 12 100% 41 100% 32 9 78.0%
3 Danny Vidler Dukes Head B 12 100% 35 97% 26 9 74.3%
4 John Walters Bailiffs Sergeant 12 100% 44 100% 30 14 68.2%
5 Max Higginson Dukes Head B 11 92% 34 94% 22 12 64.7%
6 Jilly Raggett Bonny Cravat B 7 58% 24 67% 15 9 62.5%
7 Liz Bartholomew Dukes Head B 10 83% 29 81% 18 11 62.1%
8 Ben Hughes Bonny Cravat B 9 75% 31 86% 19 12 61.3%
9 Spike Lunn Newchurch S.C. B 9 75% 25 69% 15 10 60.0%
10 Darren Madden Plough Inn A 10 83% 37 100% 21 16 56.8%
11 Stuart Apps Newchurch S.C. B 11 92% 32 89% 16 16 50.0%
12 C Owen (Snr) Newchurch S.C. B 10 83% 26 72% 13 13 50.0%
13 Steve Wimble Dukes Head A 12 100% 24 67% 12 12 50.0%
14 Sue Wilson Bailiffs Sergeant 9 75% 27 75% 13 14 48.1%
15 Sean Petty Dukes Head A 11 92% 25 69% 12 13 48.0%
16 Lee Allan Bonny Cravat A 10 83% 27 75% 12 15 44.4%
17 Joey Tibbles Plough Inn A 8 67% 25 69% 11 14 44.0%
18 Dave Petty Dukes Head A 12 100% 30 83% 13 17 43.3%
19 Rose Robinson Bailiffs Sergeant 12 100% 35 97% 15 20 42.9%
20 Jackie Bayford Bailiffs Sergeant 10 83% 28 78% 12 16 42.9%
21 Andy Lowe Bonny Cravat A 10 83% 34 94% 14 20 41.2%
22 Stuart Riddell Plough Inn A 10 83% 31 86% 12 19 38.7%
23 Jason Andrews Newchurch S.C. B 10 83% 26 72% 9 17 34.6%
24 Tony Walmsley Plough Inn A 9 75% 28 78% 9 19 32.1%
25 Simon Hiller Bonny Cravat A 10 83% 26 72% 6 20 23.1%
26 Jenny Raggett Bonny Cravat B 9 75% 28 78% 6 22 21.4%

Division Two
POS Player Team M M% P P% W L W%
1 Tim Wanstall Walnut Tree 11 92% 26 72% 20 6 76.9%
2 Alex Goodwin Warren B 10 83% 25 69% 19 6 76.0%
3 Shug Erskine Fleur de Lis 11 92% 28 78% 21 7 75.0%
4 Ian Waller Fleur de Lis 12 100% 34 94% 25 9 73.5%
5 Michael Norbury Royal British Leg B 8 67% 27 75% 19 8 70.4%
6 Chris Jones Royal British Leg B 10 83% 35 97% 24 11 68.6%
7 Derek Read Fleur de Lis 12 100% 29 81% 19 10 65.5%
8 Robert Massey Walnut Tree 10 83% 25 69% 16 9 64.0%
9 Mathew Breeze New Inn 9 75% 32 89% 20 12 62.5%
10 Terry Trevett Blue Anchor 10 83% 31 86% 18 13 58.1%
11 Clive Owen Newchurch S.C. A 11 92% 37 100% 21 16 56.8%
12 Paul Keeler Warren B 11 92% 30 83% 17 13 56.7%
13 Darren Goodwin Warren B 10 83% 25 69% 14 11 56.0%
14 Andy Ashton Newchurch S.C. A 12 100% 38 100% 21 17 55.3%
15 Jeremy Yeo Walnut Tree 9 75% 24 67% 13 11 54.2%
16 Nathan Riddle Warren B 12 100% 27 75% 13 14 48.1%
17 Paul Rodway Walnut Tree 10 83% 25 69% 12 13 48.0%
18 Debbie Ward Newchurch S.C. A 11 92% 30 83% 14 16 46.7%
19 Alex Maitland Blue Anchor 12 100% 37 100% 17 20 45.9%
20 Joe Swan Warren B 12 100% 30 83% 13 17 43.3%
21 Timothy Wren Fleur de Lis 11 92% 28 78% 12 16 42.9%
22 Ed Button Blue Anchor 12 100% 38 100% 16 22 42.1%
23 Bob Witt Blue Anchor 11 92% 32 89% 13 19 40.6%
24 Bruce Waitson Newchurch S.C. A 8 67% 25 69% 10 15 40.0%
25 Adam Shaw Warren B 11 92% 27 75% 10 17 37.0%
26 Matt Bishop Newchurch S.C. A 11 92% 28 78% 10 18 35.7%
27 Dave Benzie Royal British Leg B 10 83% 31 86% 11 20 35.5%
28 Kevin Gausden Fleur de Lis 12 100% 26 72% 9 17 34.6%
29 Will Kewer Royal British Leg B 10 83% 30 83% 10 20 33.3%
30 Kevin Head Newchurch S.C. A 10 83% 28 78% 9 19 32.1%

Dish Statistics

Player Team Played Dish %
Darren Stocker Royal British Leg A 39 2 5.1%
Jon Bayford Levin A 16 1 6.3%
Leigh Steele Walnut Tree 17 1 5.9%
Gary Seare Levin B 33 1 3.0%
Gary Sharp Levin A 37 1 2.7%
Guy Ruddy Star Inn 37 1 2.7%
Paul Jessop Ocean Inn 38 1 2.6%
James Sargent Royal British Leg A 39 1 2.6%
Bob Woolcombe Royal British Leg A 41 1 2.4%