TablesDivision One
League Tables
Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | Anti-Socials | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 13 |
2 | White Horse | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 12 |
3 | Newchurch Club | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 11 |
4 | Royal Oak A | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 6 |
5 | Warren | 1 | 0 | 0 | 1 | 5 | 10 | 0 | 5 |
6 | Prince of Wales | 1 | 0 | 0 | 1 | 4 | 11 | 0 | 4 |
7 | Dukes Flukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Statistics (Qualified)
Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | Jason Relf | White Horse | 1 | 100% | 3 | 100% | 3 | 0 | 100.0% |
2 | Steve Dadson | White Horse | 1 | 100% | 3 | 100% | 3 | 0 | 100.0% |
3 | Darren Wood-Brignall | Royal Oak A | 1 | 100% | 3 | 100% | 3 | 0 | 100.0% |
4 | Kevin Head | Newchurch Club | 1 | 100% | 3 | 100% | 3 | 0 | 100.0% |
5 | Garry Williamson | Anti-Socials | 1 | 100% | 3 | 100% | 3 | 0 | 100.0% |
6 | Nigel Higgins | Warren | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
7 | Martin Hughes | Warren | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
8 | Andy Tozer | White Horse | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
9 | Stuart Pollard | White Horse | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
10 | Nathan Duffield | Prince of Wales | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
11 | Les Jacobs | Prince of Wales | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
12 | Robert Fittall | Royal Oak A | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
13 | Jason Andrews | Newchurch Club | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
14 | Terry Manley | Newchurch Club | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
15 | Ricky Piper | Anti-Socials | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
16 | John Sampson | Anti-Socials | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
17 | Stacey Thomas | Warren | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
18 | Dave Brown | Royal Oak A | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
19 | Bruce Waitson | Newchurch Club | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
20 | James Brennand | Newchurch Club | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
21 | Paul Quinney | Warren | 1 | 100% | 3 | 100% | 0 | 3 | 0.0% |
22 | Anne Quinney | Warren | 1 | 100% | 3 | 100% | 0 | 3 | 0.0% |
23 | Steve Smith | White Horse | 1 | 100% | 3 | 100% | 0 | 3 | 0.0% |
24 | Karl Golding | Prince of Wales | 1 | 100% | 3 | 100% | 0 | 3 | 0.0% |
25 | Peter Christmas | Prince of Wales | 1 | 100% | 3 | 100% | 0 | 3 | 0.0% |
26 | John Stone | Prince of Wales | 1 | 100% | 3 | 100% | 0 | 3 | 0.0% |
27 | Simon Wilkins | Royal Oak A | 1 | 100% | 3 | 100% | 0 | 3 | 0.0% |
28 | Neil Adams | Royal Oak A | 1 | 100% | 3 | 100% | 0 | 3 | 0.0% |
Dish Statistics
Player | Team | Played | Dish | % |
---|---|---|---|---|
Ashley Stephenson | Levin SB | 3 | 1 | 33.3% |