Tables76

League Tables

Premier Division
POS P W D L F A +/- PTS
1 Lucky Number Levin 18 16 0 2 176 94 0 208
2 Dukes Head 18 14 0 4 163 107 0 191
3 Bailiff RMA 18 12 0 6 156 114 0 180
4 Dukes Head B 18 11 0 7 155 115 0 177
5 The George Hotel 18 10 0 8 134 131 0 154
6 Sandy Bay 18 7 0 11 127 143 0 141
7 Bailiffs Sergeant A 18 6 0 12 116 154 0 128
8 Royal Oak B 18 7 0 11 112 158 0 126
9 Plough Inn X 18 5 0 13 104 161 0 114
10 White Horse 18 2 0 16 102 168 0 106

Division One
POS P W D L F A +/- PTS
1 Lydd Golf Club 19 13 0 6 172 113 0 198
2 Warren 19 15 0 4 161 124 0 191
3 Prince of Wales 19 13 0 6 161 124 0 187
4 Newchurch Club 19 12 0 7 160 125 0 184
5 Royal Oak A 19 10 0 9 143 142 0 163
6 White Horse B 19 9 0 10 140 145 0 158
7 Newchurch Club X 19 8 0 11 131 154 0 147
8 Camber Castle 19 6 0 13 133 152 0 145
9 Institute B 19 7 0 12 125 160 0 139
10 Camber Castle B 19 4 0 15 110 175 0 118
11 The George Hotel B 10 3 0 7 64 86 0 70

Player Statistics (Qualified)

Premier Division
POS Player Team M M% P P% W L W%
1 Nathan Glass Lucky Number Levin 13 72% 39 72% 30 9 76.9%
2 Nathan Sharp Dukes Head 17 94% 50 93% 38 12 76.0%
3 Kevin North Dukes Head B 13 72% 39 72% 28 11 71.8%
4 Stephen Knott Lucky Number Levin 17 94% 49 91% 35 14 71.4%
5 Lee Jackman Sandy Bay 16 89% 48 89% 34 14 70.8%
6 Tony Collins Lucky Number Levin 15 83% 41 76% 29 12 70.7%
7 Dave Dean Bailiff RMA 16 89% 47 87% 33 14 70.2%
8 Len Sayers Bailiffs Sergeant A 14 78% 39 72% 27 12 69.2%
9 Brian Carter Lucky Number Levin 18 100% 53 98% 35 18 66.0%
10 Scott Hanson Dukes Head 13 72% 38 70% 25 13 65.8%
11 Ian Jackman Sandy Bay 17 94% 51 94% 33 18 64.7%
12 Kenny Sharpe Dukes Head 16 89% 48 89% 31 17 64.6%
13 David Clarke Bailiff RMA 18 100% 53 98% 34 19 64.2%
14 Mark Higgins Lucky Number Levin 17 94% 39 72% 25 14 64.1%
15 Sean Hunt The George Hotel 17 94% 45 83% 28 17 62.2%
16 Wayne Buckland Bailiff RMA 18 100% 53 98% 32 21 60.4%
17 Jason Relf White Horse 14 78% 42 78% 25 17 59.5%
18 Mike Laker Royal Oak B 15 83% 45 83% 26 19 57.8%
19 John Bowden Bailiff RMA 18 100% 52 96% 30 22 57.7%
20 Simon Fullagar Dukes Head B 15 83% 41 76% 23 18 56.1%
21 Tony Longhurst Dukes Head B 15 83% 45 83% 25 20 55.6%
22 Ian Kosta Bailiffs Sergeant A 17 94% 51 94% 28 23 54.9%
23 Ben Roberts Plough Inn X 18 100% 47 87% 25 22 53.2%
24 Beckham Fender The George Hotel 17 94% 49 91% 26 23 53.1%
25 Jayson Davies Bailiffs Sergeant A 14 78% 41 76% 21 20 51.2%
26 Dan Long Dukes Head B 15 83% 41 76% 21 20 51.2%
27 Steve Dadson White Horse 15 83% 45 83% 23 22 51.1%
28 John McCarton Royal Oak B 14 78% 40 74% 19 21 47.5%
29 Nick Brown The George Hotel 17 94% 46 85% 21 25 45.7%
30 Bleu Malloney The George Hotel 15 83% 42 78% 19 23 45.2%
31 Louis Stone Plough Inn X 17 94% 48 89% 21 27 43.8%
32 Gary Bovingdon Plough Inn X 17 94% 48 89% 20 28 41.7%
33 Dean Gilden Royal Oak B 18 100% 51 94% 21 30 41.2%
34 Kevin Hales Royal Oak B 15 83% 41 76% 16 25 39.0%
35 Richard Williams Bailiffs Sergeant A 16 89% 46 85% 17 29 37.0%
36 Lee Pearce Royal Oak B 15 83% 45 83% 16 29 35.6%
37 John Jackman Sandy Bay 17 94% 51 94% 18 33 35.3%
38 Roy Lambourne Sandy Bay 18 100% 54 100% 19 35 35.2%
39 Pete Fullagar Sandy Bay 18 100% 54 100% 19 35 35.2%
40 Paul Bovingdon Plough Inn X 15 83% 43 80% 15 28 34.9%
41 Matt Bishop White Horse 14 78% 41 76% 14 27 34.1%
42 Andy Tozer White Horse 16 89% 48 89% 15 33 31.3%
43 David Bentley Bailiffs Sergeant A 14 78% 38 70% 10 28 26.3%

Division One
POS Player Team M M% P P% W L W%
1 Martin Hughes Warren 19 100% 57 100% 43 14 75.4%
2 Steve Hodgkin Lydd Golf Club 17 89% 49 86% 35 14 71.4%
3 Neil Adams Royal Oak A 16 84% 45 79% 32 13 71.1%
4 Karl Golding Prince of Wales 16 84% 46 81% 32 14 69.6%
5 Terry Wood White Horse B 15 79% 45 79% 30 15 66.7%
6 Bruce Waitson Newchurch Club 18 95% 54 95% 36 18 66.7%
7 Robert Thomas Camber Castle B 17 89% 50 88% 33 17 66.0%
8 Nigel Higgins Warren 19 100% 55 96% 36 19 65.5%
9 George Hansen White Horse B 17 89% 51 89% 33 18 64.7%
10 Henry Harris The George Hotel B 10 100% 30 100% 19 11 63.3%
11 James Brennand Newchurch Club 17 89% 51 89% 32 19 62.7%
12 Richard Roe Lydd Golf Club 17 89% 51 89% 32 19 62.7%
13 Josh Hunt Lydd Golf Club 19 100% 56 98% 35 21 62.5%
14 Robert Fittall Royal Oak A 18 95% 52 91% 32 20 61.5%
15 Nathan Duffield Prince of Wales 17 89% 51 89% 31 20 60.8%
16 Paul Quinney Warren 19 100% 56 98% 34 22 60.7%
17 Harry Hannaford Institute B 18 95% 53 93% 32 21 60.4%
18 Peter Farris Newchurch Club X 19 100% 55 96% 32 23 58.2%
19 Simon Wilkins Royal Oak A 15 79% 42 74% 24 18 57.1%
20 Wes Lock Camber Castle 19 100% 56 98% 32 24 57.1%
21 John Stone Prince of Wales 18 95% 54 95% 30 24 55.6%
22 Terry Manley Newchurch Club 18 95% 54 95% 30 24 55.6%
23 Darren Read Newchurch Club X 15 79% 42 74% 23 19 54.8%
24 Jason Andrews Newchurch Club 18 95% 54 95% 28 26 51.9%
25 Molly Mitchell Camber Castle 19 100% 56 98% 29 27 51.8%
26 Nigel Chadwick Institute B 19 100% 55 96% 28 27 50.9%
27 Kevin Head Newchurch Club 19 100% 57 100% 29 28 50.9%
28 Matt Tiltman Royal Oak A 17 89% 50 88% 24 26 48.0%
29 Shane Cooley Newchurch Club X 18 95% 52 91% 24 28 46.2%
30 Les Percival Newchurch Club X 18 95% 48 84% 22 26 45.8%
31 Darren Masters Camber Castle B 19 100% 57 100% 26 31 45.6%
32 Leo Bentley Camber Castle B 19 100% 43 75% 19 24 44.2%
33 Steve Davis Institute B 16 84% 46 81% 19 27 41.3%
34 Stacey Thomas Warren 19 100% 47 82% 19 28 40.4%
35 Steff Lehane Institute B 17 89% 47 82% 19 28 40.4%
36 Marc Harrington White Horse B 17 89% 50 88% 20 30 40.0%
37 Terry Smith White Horse B 18 95% 53 93% 21 32 39.6%
38 Bobby Bell The George Hotel B 9 90% 24 80% 9 15 37.5%
39 Toby Farris Newchurch Club X 19 100% 53 93% 19 34 35.8%
40 Kevin Santer Camber Castle 18 95% 49 86% 17 32 34.7%
41 Megan Wright Camber Castle B 18 95% 54 95% 18 36 33.3%
42 Harvey Gillden The George Hotel B 9 90% 27 90% 9 18 33.3%
43 Cohen Laker The George Hotel B 10 100% 29 97% 8 21 27.6%
44 Lisa Brown Camber Castle B 19 100% 42 74% 2 40 4.8%

Dish Statistics

Player Team Played Dish %
Nathan Sharp Dukes Head 50 7 14.0%
Scott Hanson Dukes Head 38 5 13.2%
Nathan Glass Lucky Number Levin 39 5 12.8%
Mike Laker Royal Oak B 45 3 6.7%
Brian Carter Lucky Number Levin 53 3 5.7%
Matt Clifford Dukes Head 18 1 5.6%
Les Jacobs Prince of Wales 24 1 4.2%
Matt Coleman Dukes Head 33 1 3.0%
Len Sayers Bailiffs Sergeant A 39 1 2.6%
Kevin North Dukes Head B 39 1 2.6%
Jayson Davies Bailiffs Sergeant A 41 1 2.4%
Sean Hunt The George Hotel 45 1 2.2%
Karl Golding Prince of Wales 46 1 2.2%
Ben Roberts Plough Inn X 47 1 2.1%
Kenny Sharpe Dukes Head 48 1 2.1%
Lee Jackman Sandy Bay 48 1 2.1%
Stephen Knott Lucky Number Levin 49 1 2.0%
James Brennand Newchurch Club 51 1 2.0%
David Clarke Bailiff RMA 53 1 1.9%
Wayne Buckland Bailiff RMA 53 1 1.9%