Match67
Division: Division One
Date: 09/10/2017
Home: The George Hotel
Away: Warren Golf Club RMB
Result: 9 - 6
The George Hotel | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Bartlett | 3 | 3 | 0 | 0 |
Adam Lindsey | 2 | 1 | 1 | 0 |
Austin Palmer | 3 | 3 | 0 | 0 |
John Coker | 2 | 1 | 1 | 0 |
Sean Hunt | 2 | 1 | 1 | 0 |
Steve Cullen | 3 | 0 | 3 | 0 |
15 | 9 | 6 | 0 |
Warren Golf Club RMB | Played | Won | Lost | Dish |
---|---|---|---|---|
Dane Worton | 2 | 0 | 2 | 0 |
Danny Burns | 2 | 1 | 1 | 0 |
Emma Kelly | 2 | 1 | 1 | 0 |
George Pope | 2 | 0 | 2 | 0 |
Jamie Kay | 3 | 2 | 1 | 0 |
Reece Watson | 2 | 1 | 1 | 0 |
Terry Penfold | 2 | 1 | 1 | 0 |
15 | 6 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Warren Golf Club RMB | 1 | Handicap |
The George Hotel | 2 | Handicap |