Match2003 - 2004 (Winter)
White Horse A | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Stokes | 4 | 3 | 1 | 0 |
Dave Petty | 2 | 1 | 1 | 0 |
Dean W Petty | 2 | 1 | 1 | 0 |
Malcolm Wimble | 2 | 2 | 0 | 0 |
Norman Wass | 2 | 2 | 0 | 0 |
Sean Petty | 1 | 0 | 1 | 0 |
Steve Wimble | 2 | 1 | 1 | 0 |
Tom King | 1 | 0 | 1 | 0 |
16 | 10 | 6 | 0 |
Newchurch S.C. B | Played | Won | Lost | Dish |
---|---|---|---|---|
D Garske | 3 | 1 | 2 | 0 |
Dave Rubie | 3 | 2 | 1 | 0 |
Graham Knight | 2 | 1 | 1 | 0 |
Jason Andrews | 3 | 1 | 2 | 0 |
Lance Beeching | 3 | 1 | 2 | 0 |
Matt Fox | 2 | 0 | 2 | 0 |
16 | 6 | 10 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Newchurch S.C. B | -2 | Ineligible Player (Mat Fox) |