Match2002 - 2003 (Winter)
Division: Premier Division
Date: 17/03/2003
Home: Royal British Leg A
Away: White Horse A
Result: 11 - 5
Royal British Leg A | Played | Won | Lost | Dish |
---|---|---|---|---|
Anthony Kilden | 3 | 3 | 0 | 0 |
Bob Woolcombe | 4 | 3 | 1 | 0 |
Darren Stocker | 3 | 3 | 0 | 0 |
Duncan Greenstreet | 3 | 3 | 0 | 0 |
James Sargent | 3 | 1 | 2 | 0 |
16 | 13 | 3 | 0 |
White Horse A | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Stokes | 3 | 0 | 3 | 0 |
Dave Petty | 3 | 1 | 2 | 0 |
Dean W Petty | 3 | 0 | 3 | 0 |
Norman Wass | 2 | 1 | 1 | 0 |
Sean Petty | 3 | 1 | 2 | 0 |
Steve Wimble | 2 | 0 | 2 | 0 |
16 | 3 | 13 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Royal British Leg A | -2 | Handicap |
White Horse A | 2 | Handicap |