Match2002 - 2003 (Winter)
Division: Premier Division
Date: 02/12/2002
Home: Royal British Leg A
Away: Screwballs
Result: 9 - 7
Royal British Leg A | Played | Won | Lost | Dish |
---|---|---|---|---|
Anthony Kilden | 3 | 1 | 2 | 0 |
Bob Woolcombe | 3 | 1 | 2 | 0 |
Darren Stocker | 3 | 2 | 1 | 0 |
Duncan Greenstreet | 2 | 1 | 1 | 0 |
E Ventham | 2 | 0 | 2 | 0 |
James Sargent | 3 | 3 | 0 | 0 |
16 | 8 | 8 | 0 |
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
Darrell Figg | 3 | 2 | 1 | 0 |
John Morrison | 2 | 0 | 2 | 0 |
Malcolm Johnston | 1 | 1 | 0 | 0 |
Neil Stevens | 3 | 2 | 1 | 0 |
Steve Jepson | 4 | 2 | 2 | 0 |
Terry Pepper | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Screwballs | -1 | Handicap |
Royal British Leg A | 1 | Handicap |