Match2002 (Summer)
Levin X | Played | Won | Lost | Dish |
---|---|---|---|---|
Frank Sargent | 3 | 2 | 1 | 0 |
Guy Ruddy | 2 | 1 | 1 | 0 |
Jason Buss | 3 | 2 | 1 | 0 |
Julius Samson | 2 | 1 | 1 | 0 |
Kiri Angeli | 3 | 3 | 0 | 0 |
Mark Hunter | 3 | 3 | 0 | 0 |
16 | 12 | 4 | 0 |
Plough Inn A | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Cavanagh | 3 | 0 | 3 | 0 |
D Pryce | 3 | 1 | 2 | 0 |
Martin Hughes | 3 | 1 | 2 | 0 |
Mick Redpath | 2 | 0 | 2 | 0 |
S Bradbury | 3 | 1 | 2 | 0 |
Tony Walmsley | 2 | 1 | 1 | 0 |
16 | 4 | 12 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin X | -2 | Handicap |
Plough Inn A | 2 | Handicap |