Match2000 - 2001 (Winter)
Star Inn A | Played | Won | Lost | Dish |
---|---|---|---|---|
Adrian Harman Capped | 3 | 3 | 0 | 0 |
B Goodbody Capped | 3 | 3 | 0 | 0 |
D Stoker Capped | 3 | 3 | 0 | 0 |
J Roberts Capped | 3 | 3 | 0 | 0 |
Marc van Overstaeten Capped | 3 | 3 | 0 | 0 |
15 | 15 | 0 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Swan | -8 |